Donationer
We strive for 100% transparency in the project for both contributors and for the people in Ni'lin. This is a full record of what has been collected to the project until this moment. Names of contributors who have requested to remain anonymous are hidden.
Svenska
| Datum | Namn | Land | Euro | Trees | |
|---|---|---|---|---|---|
| 2012-05-19 18:57:38 | Cajsa Ottesjö | Sweden | 49 | 7 | |
| 2012-05-13 10:38:07 | Anna Marklund | Sweden | 35 | 5 | |
| 2012-04-30 13:40:48 | Trond & Ida | Sweden | 14 | 2 | |
| 2012-04-20 23:48:12 | Anonym givare | United Kingdom | 7 | 1 | |
| 2012-04-10 14:45:46 | Marianne 60 År ! | Sweden | 35 | 5 | |
| 2012-03-31 05:37:04 | Anonym givare | United States | 21 | 3 | |
| 2012-03-24 23:40:29 | Morgan Stockhaus | Sweden | 35 | 5 | |
| 2012-03-17 22:44:45 | leila | France | 35 | 5 | |
| 2012-03-13 10:39:02 | Lillemor Lundgren | Sweden | 7 | 1 | |
| 2012-03-12 00:32:04 | Anonym givare | Sweden | 21 | 3 | |
| 2012-03-10 22:20:23 | Jasmine Stanczak | Sweden | 14 | 2 | |
| 2012-02-28 09:47:53 | Jonna Eklund | Sweden | 7 | 1 | |
| 2012-01-26 08:44:38 | M+M+L | Sweden | 21 | 3 | |
| 2012-01-25 01:51:43 | sandra bolton | United States | 28 | 4 | |
| 2012-01-25 01:50:11 | sandra bolton | United States | 7 | 1 | |
| 2012-01-19 20:54:39 | I NANDIGNATI | Italy | 91 | 13 | |
| 2012-01-19 18:23:30 | EricLamy | France | 14 | 2 | |
| 2012-01-11 08:58:28 | Anonym givare | Norway | 14 | 2 | |
| 2012-01-10 08:50:12 | Anne Silver | United States | 7 | 1 | |
| 2012-01-10 02:15:52 | Rich Siegel | United States | 14 | 2 | |
| 2012-01-10 00:22:06 | Odd Ivar Gutvik | Norway | 14 | 2 | |
| 2012-01-10 00:04:22 | Bella Ghajavand | Sweden | 21 | 3 | |
| 2012-01-09 23:50:27 | Anonym givare | Norway | 70 | 10 | |
| 2012-01-08 11:22:29 | Susanna Lilja | Sweden | 7 | 1 | |
| 2012-01-06 22:17:45 | Lutz-E.Bohr | Germany | 14 | 2 | |
| 2012-01-03 18:53:54 | Gunnar Wiklund | Sweden | 7 | 1 | |
| 2012-01-02 08:51:26 | Mikael Åkersten | Sweden | 7 | 1 | |
| 2012-01-02 08:46:25 | Maria och Kent Johan | Sweden | 7 | 1 | |
| 2011-12-30 15:08:25 | Rossana di bella | Italy | 7 | 1 | |
| 2011-12-30 11:11:30 | Anonym givare | Italy | 28 | 4 | |
| 2011-12-30 00:09:14 | Ingrid Thorén | Sweden | 28 | 4 | |
| 2011-12-29 15:10:05 | Jocke och Cissi | Sweden | 112 | 16 | |
| 2011-12-27 15:43:14 | rossella bertelli | Italy | 7 | 1 | |
| 2011-12-27 15:19:02 | Giacomo Santucci | Italy | 7 | 1 | |
| 2011-12-24 21:32:36 | Anonym givare | Norway | 7 | 1 | |
| 2011-12-24 16:35:32 | Henrik Pettersson | Sweden | 14 | 2 | |
| 2011-12-24 15:27:54 | DeAM www.deam.msx.de | Germany | 70 | 10 | |
| 2011-12-24 14:23:02 | Eva Jalding | Sweden | 7 | 1 | |
| 2011-12-24 02:21:24 | Ulla-Stina Rask | Sweden | 49 | 7 | |
| 2011-12-23 21:48:48 | Kristoffer Hernbäck | Sweden | 35 | 5 | |
| 2011-12-23 12:26:21 | Åkesson/Nilsson | Sweden | 35 | 5 | |
| 2011-12-23 11:57:50 | Tor William | Sweden | 14 | 2 | |
| 2011-12-23 11:27:37 | Tor William | Sweden | 14 | 2 | |
| 2011-12-23 05:24:56 | Hervor Bjorne | Sweden | 14 | 2 | |
| 2011-12-23 02:04:33 | Fiona Brown | Australia | 7 | 1 | |
| 2011-12-22 23:52:56 | Bo Norberg | Sweden | 7 | 1 | |
| 2011-12-22 23:20:50 | Svante Svensson | Sweden | 14 | 2 | |
| 2011-12-22 22:39:24 | Anna oehme | Sweden | 35 | 5 | |
| 2011-12-22 22:02:30 | Hanne Eklund | Sweden | 14 | 2 | |
| 2011-12-22 18:18:29 | Anna Burén | Sweden | 14 | 2 | |
| 2011-12-22 10:43:17 | Peter Peyotr Dahl | 70 | 10 | ||
| 2011-12-22 10:43:17 | Anonym givare | 14 | 2 | ||
| 2011-12-22 02:56:23 | Andy Molloy | United States | 35 | 5 | |
| 2011-12-21 21:39:22 | Lena Ek | Sweden | 35 | 5 | |
| 2011-12-21 19:23:59 | Ingemo Tillström | Sweden | 14 | 2 | |
| 2011-12-21 19:11:22 | Anonym givare | Norway | 105 | 15 | |
| 2011-12-21 00:36:13 | Jacob Lundström | Sweden | 21 | 3 | |
| 2011-12-20 23:15:30 | Nancy McSweegan | United States | 35 | 5 | |
| 2011-12-20 20:05:47 | Anonym givare | United Kingdom | 14 | 2 | |
| 2011-12-20 19:14:03 | Mio Karlernäs | Sweden | 35 | 5 | |
| 2011-12-20 18:19:07 | Sara Aarnivaara | Sweden | 21 | 3 | |
| 2011-12-20 17:44:09 | Stina Olsson | Sweden | 35 | 5 | |
| 2011-12-20 17:07:09 | Anonym givare | United Kingdom | 28 | 4 | |
| 2011-12-20 14:46:06 | Alan Day | United Kingdom | 14 | 2 | |
| 2011-12-20 11:37:14 | Tore Lundh | Sweden | 7 | 1 | |
| 2011-12-20 11:34:46 | Christina Lundh | Sweden | 7 | 1 | |
| 2011-12-20 11:23:41 | Sara Lundh | Sweden | 14 | 2 | |
| 2011-12-20 10:25:20 | Steve O'Neal | Belgium | 14 | 2 | |
| 2011-12-20 04:35:51 | Denise Hamed | United States | 21 | 3 | |
| 2011-12-20 04:33:20 | Dunia Hamed | United States | 42 | 6 | |
| 2011-12-20 01:50:16 | Dorothy Winkler | United States | 35 | 5 | |
| 2011-12-20 01:00:53 | Anonym givare | Sweden | 7 | 1 | |
| 2011-12-19 23:49:13 | Marie Leijerstam | Sweden | 21 | 3 | |
| 2011-12-19 23:34:55 | Briana Salomone | United States | 28 | 4 | |
| 2011-12-19 21:38:43 | ulla-britt | Sweden | 70 | 10 | |
| 2011-12-19 21:29:17 | Ann Mari Engel | Sweden | 21 | 3 | |
| 2011-12-19 21:25:36 | Elin Ranestål | Sweden | 21 | 3 | |
| 2011-12-19 19:00:33 | Malin Bjerding | Sweden | 14 | 2 | |
| 2011-12-19 18:53:37 | Anonym givare | France | 49 | 7 | |
| 2011-12-19 17:55:10 | Mireille Bergenström | Sweden | 21 | 3 | |
| 2011-12-19 17:46:15 | Arne Nilsson | Sweden | 14 | 2 | |
| 2011-12-19 14:08:54 | Anonym givare | Sweden | 14 | 2 | |
| 2011-12-19 11:51:02 | Anne Gotfredsen | Norway | 14 | 2 | |
| 2011-12-19 11:39:08 | enrica pizzicori | Italy | 7 | 1 | |
| 2011-12-19 11:05:50 | Palestine Comitee Tr | Norway | 196 | 28 | |
| 2011-12-18 20:47:36 | Anonym givare | Sweden | 35 | 5 | |
| 2011-12-16 22:03:29 | Victoria Strand | Sweden | 70 | 10 | |
| 2011-12-15 12:34:34 | Anna Artén | Sweden | 21 | 3 | |
| 2011-12-15 12:33:31 | Bengt Artén | Sweden | 49 | 7 | |
| 2011-12-15 12:07:35 | Börje Rejhed | Sweden | 42 | 6 | |
| 2011-12-15 12:07:35 | Gun Ståhlberg | Sweden | 35 | 5 | |
| 2011-12-15 12:07:35 | Pelle X | Sweden | 70 | 10 | |
| 2011-12-15 12:07:35 | Anonym givare | Sweden | 7 | 1 | |
| 2011-12-15 12:07:35 | Aron Lindblom | Sweden | 14 | 2 | |
| 2011-12-15 12:07:35 | Ingela Brymér | Sweden | 70 | 10 | |
| 2011-12-15 12:07:35 | Ewa-Berit Akwei | Sweden | 14 | 2 | |
| 2011-12-15 12:07:35 | Andreas Markevall | Sweden | 70 | 10 | |
| 2011-12-15 10:56:11 | åslaug Kihl | Norway | 14 | 2 | |
| 2011-12-14 22:08:25 | Robert Hodyl | Germany | 7 | 1 | |
| 2011-12-13 21:32:15 | Anonym givare | Norway | 35 | 5 | |
| 2011-12-12 15:08:10 | Heming Thorbjørnsen | Norway | 105 | 15 | |
| 2011-12-10 03:20:38 | Carly Lyes | United Kingdom | 21 | 3 | |
| 2011-12-09 21:39:40 | Jonathan Rochkind | United States | 21 | 3 | |
| 2011-12-08 19:10:59 | Anonym givare | United Kingdom | 35 | 5 | |
| 2011-12-07 23:05:11 | Anonym givare | Norway | 28 | 4 | |
| 2011-12-05 22:02:21 | AmiciDellaFilangieri | Italy | 35 | 5 | |
| 2011-12-02 08:31:35 | Anonym givare | Germany | 7 | 1 | |
| 2011-12-01 22:01:34 | Anonym givare | Germany | 70 | 10 | |
| 2011-12-01 20:56:01 | Sharon Dodds | united states | 7 | 1 | |
| 2011-12-01 20:38:49 | Anonym givare | United Kingdom | 14 | 2 | |
| 2011-12-01 19:47:15 | Anonym givare | France | 21 | 3 | |
| 2011-11-27 15:07:41 | Anonym givare | Sweden | 14 | 2 | |
| 2011-11-19 00:21:59 | Nael Touqan | Sweden | 28 | 4 | |
| 2011-11-10 20:10:30 | Renée Waringo | Luxembourg | 28 | 4 | |
| 2011-11-08 22:51:19 | Antonia Wulff | Finland | 35 | 5 | |
| 2011-11-08 22:19:52 | maja o co | Sweden | 42 | 6 | |
| 2011-11-05 17:03:52 | Anonym givare | South Africa | 7 | 1 | |
| 2011-11-04 16:50:47 | Simone, Mergell | Germany | 7 | 1 | |
| 2011-11-04 10:41:50 | Sebastian Sandström | Sweden | 70 | 10 | |
| 2011-11-02 21:55:10 | Anonym givare | Germany | 7 | 1 | |
| 2011-11-02 07:09:33 | Mohammed Darkhawaja | United States | 7 | 1 | |
| 2011-11-02 07:04:49 | Anonym givare | United States | 7 | 1 | |
| 2011-11-01 08:14:54 | Nico W. | Germany | 14 | 2 | |
| 2011-10-31 23:44:42 | C. Stephan Schlangen | Germany | 21 | 3 | |
| 2011-10-31 14:00:25 | Ellen Larsen | Norway | 21 | 3 | |
| 2011-10-31 12:19:30 | Bjørn Gunnar Saltnes | Norway | 35 | 5 | |
| 2011-10-29 17:44:42 | Mari-Ann Mistereggen | Norway | 21 | 3 | |
| 2011-10-28 19:42:55 | Anonym givare | Sweden | 7 | 1 | |
| 2011-10-28 17:46:33 | Gunnar Ås | Norway | 70 | 10 | |
| 2011-10-24 14:07:50 | Anonym givare | Norway | 14 | 2 | |
| 2011-10-18 19:38:29 | Marcin Kochanski | Poland | 7 | 1 | |
| 2011-10-16 21:47:27 | saeed amireh | palestine | 7 | 1 | |
| 2011-10-16 17:52:42 | Sara Brantheim | Sweden | 21 | 3 | |
| 2011-10-12 20:34:13 | Martina Lauer | Canada | 70 | 10 | |
| 2011-10-11 21:15:31 | Jakob Hariz | 7 | 1 | ||
| 2011-10-11 18:00:59 | Erik Norberg | United States | 7 | 1 | |
| 2011-10-11 15:23:52 | Johan Lindberg | Sweden | 7 | 1 | |
| 2011-10-11 13:57:31 | Oskar Thornblad | Sweden | 7 | 1 | |
| 2011-10-11 13:52:54 | Viktor Hariz | Sweden | 7 | 1 | |
| 2011-10-08 19:12:13 | esti marpet | United States | 14 | 2 | |
| 2011-10-08 03:10:54 | Angus Carruthers | United Kingdom | 21 | 3 | |
| 2011-10-02 12:48:57 | Melinda | Hungary | 7 | 1 | |
| 2011-09-30 22:21:38 | Saffo Papantonopoulo | United States | 14 | 2 | |
| 2011-09-30 21:22:08 | Johan H | Sweden | 35 | 5 | |
| 2011-09-28 21:13:31 | Anonym givare | Germany | 70 | 10 | |
| 2011-09-28 17:39:46 | Anonym givare | USA | 70 | 10 | |
| 2011-09-28 16:38:16 | Anonym givare | Canada | 70 | 10 | |
| 2011-09-28 16:04:23 | francesca tarantino | Italy | 35 | 5 | |
| 2011-09-28 14:52:35 | Anonym givare | United Kingdom | 84 | 12 | |
| 2011-09-28 11:58:29 | Anonym givare | Sweden | 35 | 5 | |
| 2011-09-26 17:54:58 | Selma Swe | Sweden | 7 | 1 | |
| 2011-09-26 12:53:45 | Sophia Haq | Australia | 189 | 27 | |
| 2011-09-25 20:37:18 | Michelle Hawkins | United Kingdom | 14 | 2 | |
| 2011-09-25 09:32:16 | Dan Hass | Sweden | 7 | 1 | |
| 2011-09-24 20:38:57 | BOUKRÂA Sihem | France | 70 | 10 | |
| 2011-09-24 15:34:28 | jeannette hanna | United States | 21 | 3 | |
| 2011-09-23 19:51:00 | Steve Baker | United Kingdom | 693 | 99 | |
| 2011-09-22 20:20:45 | Ulrika Andersson | Sweden | 14 | 2 | |
| 2011-09-21 23:14:22 | Anonym givare | United Kingdom | 28 | 4 | |
| 2011-09-21 15:32:41 | Jenny | Albania | 21 | 3 | |
| 2011-09-20 21:48:00 | C. Schröppel | Germany | 21 | 3 | |
| 2011-09-20 19:05:49 | Lea Soskin | 7 | 1 | ||
| 2011-09-20 17:45:37 | Mona Mittelstein | Germany | 49 | 7 | |
| 2011-09-20 16:26:40 | Anonym givare | United States | 7 | 1 | |
| 2011-09-20 14:48:14 | Joe Donnelly | United Kingdom | 70 | 10 | |
| 2011-09-20 02:21:11 | Darlene Jones-Owens | United States | 70 | 10 | |
| 2011-09-19 19:30:36 | Revert Nabil | United Kingdom | 7 | 1 | |
| 2011-09-19 19:11:29 | John and Rima | Australia | 28 | 4 | |
| 2011-09-19 11:01:47 | Millie & Ava Curran | Scotland | 14 | 2 | |
| 2011-09-19 06:12:03 | Anonym givare | Sweden | 28 | 4 | |
| 2011-09-18 17:18:48 | Yasmeen Haq | Australia | 70 | 10 | |
| 2011-09-18 12:27:03 | Nina Andersson | Sweden | 49 | 7 | |
| 2011-09-17 15:40:07 | Myrtha | Switzerland | 70 | 10 | |
| 2011-09-17 15:27:36 | Anonym givare | United Kingdom | 35 | 5 | |
| 2011-09-16 20:04:16 | Anonym givare | Bulgaria | 21 | 3 | |
| 2011-09-16 16:17:55 | Anonym givare | United Kingdom | 63 | 9 | |
| 2011-09-15 23:05:39 | Anonym givare | United States | 21 | 3 | |
| 2011-09-15 19:14:26 | Ulrich Schoenknecht | Germany | 7 | 1 | |
| 2011-09-15 17:20:23 | Thomas Demuth | Germany | 252 | 36 | |
| 2011-09-15 13:43:37 | romina comi | Italy | 21 | 3 | |
| 2011-09-15 12:46:41 | Anonym givare | Canada | 140 | 20 | |
| 2011-09-15 11:19:18 | Davina Johnson | Australia | 21 | 3 | |
| 2011-09-15 03:09:02 | Mona from Nablus | United Kingdom | 35 | 5 | |
| 2011-09-14 23:49:18 | Mark E. Smith | United States | 7 | 1 | |
| 2011-09-14 22:50:09 | Anonym givare | United States | 7 | 1 | |
| 2011-09-14 22:06:49 | Anonym givare | Italy | 21 | 3 | |
| 2011-09-14 22:01:01 | Anonym givare | United Kingdom | 21 | 3 | |
| 2011-09-14 14:56:32 | Martin Hedberg | Sweden | 21 | 3 | |
| 2011-09-14 13:38:21 | Kim Nguyen | United States | 21 | 3 | |
| 2011-09-14 10:53:46 | Anonym givare | Sweden | 7 | 1 | |
| 2011-09-14 08:53:33 | Niklas Berg | Sweden | 7 | 1 | |
| 2011-09-14 00:14:49 | Anonym givare | Ireland | 14 | 2 | |
| 2011-09-13 14:53:31 | anna maria torriglia | Italy | 49 | 7 | |
| 2011-09-13 14:23:18 | valeria boero | Italy | 14 | 2 | |
| 2011-09-13 14:22:50 | Anonym givare | Norway | 35 | 5 | |
| 2011-09-13 10:53:26 | Anonym givare | Sweden | 21 | 3 | |
| 2011-09-13 10:33:19 | Lukas Westling | Sweden | 7 | 1 | |
| 2011-09-12 22:58:30 | Niklas | Sweden | 7 | 1 | |
| 2011-09-12 22:47:13 | Niklas Berg | Sweden | 7 | 1 | |
| 2011-09-12 20:14:31 | Anonym givare | Spain | 14 | 2 | |
| 2011-09-12 18:56:42 | Gillian Lange | United Kingdom | 7 | 1 | |
| 2011-09-12 17:39:43 | Burckel Christine | France | 35 | 5 | |
| 2011-09-12 15:29:26 | AnnSofi Danielsson | Sweden | 28 | 4 | |
| 2011-09-12 15:14:54 | Marina Ferhatovic | Sweden | 7 | 1 | |
| 2011-09-12 12:23:53 | Anonym givare | Belgium | 35 | 5 | |
| 2011-09-12 11:34:00 | Lina Suleiman | Sweden | 14 | 2 | |
| 2011-09-12 00:48:01 | Oriana Baldasso | Italy | 7 | 1 | |
| 2011-09-11 20:45:03 | maja jacobsson | Sweden | 14 | 2 | |
| 2011-09-11 19:44:47 | Emmeline | France | 21 | 3 | |
| 2011-09-11 18:16:03 | Anonym givare | France | 350 | 50 | |
| 2011-09-11 16:11:58 | Peter Ramstedt | Sweden | 21 | 3 | |
| 2011-09-11 15:02:45 | Guto Sousa | Brazil | 7 | 1 | |
| 2011-09-11 14:18:09 | Emelie Holmquist | Sweden | 7 | 1 | |
| 2011-09-11 12:21:44 | r.mckeown/e.biagi | scotland | 21 | 3 | |
| 2011-09-11 11:19:28 | Sergio Trentin | Italy | 7 | 1 | |
| 2011-09-11 11:17:59 | Cinzia Casu | Italy | 7 | 1 | |
| 2011-09-11 09:33:25 | Michelangelo Bottura | Italy | 21 | 3 | |
| 2011-09-11 04:58:40 | Haroon Rashid | United Kingdom | 7 | 1 | |
| 2011-09-11 01:02:19 | Anonym givare | United Kingdom | 35 | 5 | |
| 2011-09-11 00:19:43 | silvana garau | Italy | 21 | 3 | |
| 2011-09-11 00:07:50 | mussa abdAllah | planet earth | 7 | 1 | |
| 2011-09-10 22:09:14 | Susanna Csali | Italy | 14 | 2 | |
| 2011-09-10 21:19:58 | Marco Milone | Italy | 7 | 1 | |
| 2011-09-10 20:35:56 | Emanuela Moriggi | Italy | 7 | 1 | |
| 2011-09-10 15:35:48 | Markus Holmquist | Sweden | 7 | 1 | |
| 2011-09-10 15:12:15 | Anonym givare | United Kingdom | 70 | 10 | |
| 2011-09-10 12:58:26 | Kostas Kounenidakis | Greece | 21 | 3 | |
| 2011-09-10 12:46:45 | julie | Germany | 14 | 2 | |
| 2011-09-10 12:03:21 | Johanna B | Belgium | 35 | 5 | |
| 2011-09-10 11:53:30 | Anonym givare | Sweden | 14 | 2 | |
| 2011-09-10 11:51:43 | Gunilla Wenngren | Sweden | 14 | 2 | |
| 2011-09-10 11:43:40 | Barbara Latta | New Zealand | 35 | 5 | |
| 2011-09-09 22:44:18 | dagny wennberg | Sweden | 35 | 5 | |
| 2011-09-09 22:18:35 | Anonym givare | Sweden | 7 | 1 | |
| 2011-09-09 21:22:46 | Anonym givare | Sweden | 35 | 5 | |
| 2011-09-09 20:42:04 | Benny Välitalo | Sweden | 70 | 10 | |
| 2011-09-09 18:54:01 | Rylle Svensson | Sweden | 105 | 15 | |
| 2011-09-09 18:53:52 | Camilla Eriksson | Sweden | 56 | 8 | |
| 2011-09-09 16:47:43 | Ziad Kiswanson | Sweden | 35 | 5 | |
| 2011-09-09 15:28:01 | Etienne Glaser | Sweden | 28 | 4 | |
| 2011-09-09 13:35:22 | Magnus Norberg | Sweden | 14 | 2 | |
| 2011-09-09 12:35:16 | David Hedfors | Sweden | 28 | 4 | |
| 2011-09-09 12:19:43 | Anonym givare | Sweden | 70 | 10 | |
| 2011-09-09 09:58:52 | Anonym givare | Sweden | 21 | 3 | |
| 2011-09-09 07:07:39 | Jonatan Stanczak | Sweden | 14 | 2 | |
| 2011-09-09 01:32:02 | Anonym givare | Sweden | 336 | 48 | |
| 2011-09-08 23:16:49 | Anonym givare | Sweden | 21 | 3 | |
| 2011-09-08 23:16:25 | Linda Anderberg | Sweden | 7 | 1 | |
| 2011-09-08 22:51:26 | Anonym givare | Sweden | 7 | 1 | |
| 2011-09-08 22:43:20 | Sara Bargell | Sweden | 7 | 1 | |
| 2011-09-07 12:33:34 | Anonym givare | Albania | 14 | 2 | |
| 2011-09-07 12:15:36 | Anonym givare | Sweden | 14 | 2 | |
| 2011-09-07 11:59:15 | Anonym givare | Sweden | 7 | 1 | |
| 2011-09-06 12:22:37 | Niklas | Sweden | 7 | 1 | |
| Total | 8547 | 1221 | |||
